<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta News</title>
	<atom:link href="http://blog.deltaone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deltaone.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 14:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Delta Evaluation of NJ UEZ Program Gains Pew Center Recognition</title>
		<link>http://www.deltaone.com/news/2012/05/07/delta-evaluation-nj-uez-program-gains-pew-center-recognition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delta-evaluation-nj-uez-program-gains-pew-center-recognition</link>
		<comments>http://www.deltaone.com/news/2012/05/07/delta-evaluation-nj-uez-program-gains-pew-center-recognition/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:43:41 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.deltaone.com/news/?p=460</guid>
		<description><![CDATA[&#160; &#160; The Pew Study evaluates the economic development and tax incentive programs in each of the 50 states and Washington, D.C.  Pew evaluated each states &#8220;single best evaluation of a tax incentive from 2007 through 2011&#8243; (The Pew Charitable Trusts: &#8230; <a href="http://www.deltaone.com/news/2012/05/07/delta-evaluation-nj-uez-program-gains-pew-center-recognition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Pew Study evaluates the economic development and tax incentive programs in each of the 50 states and Washington, D.C.  Pew evaluated each states &#8220;single best evaluation of a tax incentive from 2007 through 2011&#8243; <em>(The Pew Charitable Trusts: The Pew Center on the States. Evidence Counts; Evaluating State Tax Incentives for Jobs and Growth. page 38).  </em>Delta Development Group Inc.&#8217;s report for the state of New Jersey was included in the reference works Pew used in this research. </p>
<p>&nbsp;</p>
<p>Delta&#8217;s New Jersey Urban Enterprise Zone Assessment can be viewed <a href="http://www.deltaone.com/NJ%20UEZ%20Final%20Report.pdf" target="_blank">here.</a></p>
<p>&nbsp;</p>
<p>To view the Pew Center evaluation click the link below:</p>
<p>&nbsp;</p>
<p><a href="http://www.ctmirror.org/sites/default/files/documents/Pew-Evaluating-State-Tax-Incentives-Report.pdf" target="_blank">The Pew Center on the States: Evidence Counts; Evaluating State Tax Incentives for Jobs and Growth</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltaone.com/news/2012/05/07/delta-evaluation-nj-uez-program-gains-pew-center-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Profile Portfolio</title>
		<link>http://www.deltaone.com/news/2012/05/04/project-profile-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-profile-portfolio</link>
		<comments>http://www.deltaone.com/news/2012/05/04/project-profile-portfolio/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:28:36 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[region 9]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.deltaone.com/news/?p=439</guid>
		<description><![CDATA[Among Delta’s unique qualities is the integration of its broad range of disciplines and complementary services. For each project, we assemble a customized project team that is composed of professionals from all of our service areas, depending upon the knowledge &#8230; <a href="http://www.deltaone.com/news/2012/05/04/project-profile-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Among Delta’s unique qualities is the integration of its broad range of disciplines and complementary services. For each project, we assemble a customized project team that is composed of professionals from all of our service areas, depending upon the knowledge and skills required. This approach combines high proficiency in each specialty with a big-picture perspective that allows us to address challenges from a complete problem-solving vantage point.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">To view some of our recent broadband projects as well as examples of our work in the West Virginia Region, click the image below.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"> </p>
<p style="text-align: center;"><a title="WV Broadband" href="http://free.yudu.com/item/embedded_reader/513838/West-Virginia-Broadband-Project-Portfolio?refid=134654" target="_blank"><img class="aligncenter size-large wp-image-441" style="border: black 1px solid;" title="WVBP" src="http://www.deltaone.com/news/wp-content/uploads/2012/05/WVBP-791x1024.jpg" alt="" width="584" height="756" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltaone.com/news/2012/05/04/project-profile-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gettysburg Project Profile Portfolio</title>
		<link>http://www.deltaone.com/news/2012/04/26/gettysburg-project-profile-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gettysburg-project-profile-portfolio</link>
		<comments>http://www.deltaone.com/news/2012/04/26/gettysburg-project-profile-portfolio/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:45:53 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[community planning]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[strategic plan]]></category>

		<guid isPermaLink="false">http://www.deltaone.com/news/?p=426</guid>
		<description><![CDATA[Click the image below to view our digital portfolio  ]]></description>
			<content:encoded><![CDATA[<p>Click the image below to view our digital portfolio</p>
<p> <a href="http://content.yudu.com/Library/A1wkpz/GettysburgPortfolio/resources/index.htm?referrerUrl=http%3A%2F%2Ffree.yudu.com%2Fitem%2Fdetails%2F515355%2FGettysburg-Portfolio" target="_blank"><img class="aligncenter size-large wp-image-428" title="Gettysburg Cover" src="http://www.deltaone.com/news/wp-content/uploads/2012/04/Gettysburg-Cover-791x1024.jpg" alt="" width="584" height="756" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltaone.com/news/2012/04/26/gettysburg-project-profile-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Services Portfolio</title>
		<link>http://www.deltaone.com/news/2012/04/11/shale-services-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shale-services-portfolio</link>
		<comments>http://www.deltaone.com/news/2012/04/11/shale-services-portfolio/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:23:45 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[community needs assessment]]></category>
		<category><![CDATA[community planning]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[energy planning]]></category>
		<category><![CDATA[impact analysis]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[utica shale]]></category>

		<guid isPermaLink="false">http://www.deltaone.com/news/?p=394</guid>
		<description><![CDATA[ Click the image below to view our digital portfolio.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> Click the image below to view our digital portfolio.</p>
<p style="text-align: center;"><a href="http://content.yudu.com/Library/A1wbl3/DeltaDevelopmentGrou/resources/index.htm?referrerUrl=http%3A%2F%2Ffree.yudu.com%2Fitem%2Fdetails%2F505041%2FDelta-Development-Group-Shale-Services-Portfolio%3Frefid%3D134654%2522%253ERead%2520Delta%2520Development%2520Group%2520Shale%2520Services%2520Portfolio" target="_blank"><img class="aligncenter size-large wp-image-400" title="Shale Portfolio Digital Publication" src="http://www.deltaone.com/news/wp-content/uploads/2012/04/Shale-Portfolio-Cover-791x1024.jpg" alt="" width="584" height="756" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltaone.com/news/2012/04/11/shale-services-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta completes economic development report for Middlesex County</title>
		<link>http://www.deltaone.com/news/2012/04/02/delta-develops-economic-development-study-middlesex-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delta-develops-economic-development-study-middlesex-county</link>
		<comments>http://www.deltaone.com/news/2012/04/02/delta-develops-economic-development-study-middlesex-county/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:05:47 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Employment Opportunities]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[implementation strategies]]></category>

		<guid isPermaLink="false">http://www.deltaone.com/news/?p=371</guid>
		<description><![CDATA[New Jersey&#8217;s Middlesex County announces it&#8217;s economic development and business strategy.  This comprehensive report was completed by Delta Development Group and includes implementation strategies that are designed to help the county and its municipalities expand its economic base by positioning the County to attract &#8230; <a href="http://www.deltaone.com/news/2012/04/02/delta-develops-economic-development-study-middlesex-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Jersey&#8217;s Middlesex County announces it&#8217;s economic development and business strategy.  This comprehensive report was completed by Delta Development Group and includes implementation strategies that are designed to help the county and its municipalities expand its economic base by positioning the County to attract and retain business from a variety of industries. </p>
<p>&nbsp;</p>
<p>Delta&#8217;s report identifies Middlesex County as a &#8221;globally competitive economy that is diversified and innovative.&#8221;</p>
<p>&nbsp;</p>
<p>To view the full article click <a title="my central jersey" href="http://www.mycentraljersey.com/apps/pbcs.dll/article?AID=2012303260033" target="_blank">here.</a></p>
<p>&nbsp;</p>
<p>To view the Middlesex Economic Development Report click <a title="Middlesex Report" href="http://www.deltaone.com/Middlesex%20County%20Economic%20Development%20Plan.pdf" target="_blank">here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltaone.com/news/2012/04/02/delta-develops-economic-development-study-middlesex-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shale Gas Law Mandates Zoning Compliance by 8/14/12</title>
		<link>http://www.deltaone.com/news/2012/04/02/349/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=349</link>
		<comments>http://www.deltaone.com/news/2012/04/02/349/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:29:17 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[impact fees]]></category>
		<category><![CDATA[land use plans]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://www.deltaone.com/news/?p=349</guid>
		<description><![CDATA[    Pennsylvania&#8217;s Unconventional Gas Well Impact Fee (Act 13 of 2012) provides for an impact fee, but also mandates the compliance of county and municipal land use ordinances with the Act by August 14, 2012. &#160; Chapter 33 of &#8230; <a href="http://www.deltaone.com/news/2012/04/02/349/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><em><strong></strong></em><img class="aligncenter size-medium wp-image-350" title="Shale Zoning Compliance" src="http://www.deltaone.com/news/wp-content/uploads/2012/04/Banner-2-300x195.gif" alt="" width="500" height="395" /> </p>
<p><em><strong>Pennsylvania&#8217;s Unconventional Gas Well Impact Fee (Act 13 of 2012)</strong></em> provides for an impact fee, but also mandates the compliance of county and municipal <em><strong>land use ordinances</strong></em> with the Act by August 14, 2012.</p>
<p>&nbsp;</p>
<p>Chapter 33 of the Act specifies that no local ordinances adopted under the Pennsylvania Municipalities Planning Code, Flood Plain Management Act, or relevant environmental acts may contain provisions that impose conditions, requirements, or limitations on oil and gas operations regulated by the Act.</p>
<p>&nbsp;</p>
<p>Delta Development Group, Inc. (Delta) can assist your municipality by providing a cost-effective and efficient review of your<strong><em> land use ordinances</em></strong> to ensure they are in compliance with the Act.</p>
<p>&nbsp;</p>
<p>Delta&#8217;s team of professional planners and land use experts are ready to assist municipal clients with their<em><strong> land use planning</strong></em> and <em><strong>regulatory compliance</strong></em> needs.</p>
<p>&nbsp;</p>
<p>For more information, please contact:</p>
<p>&nbsp;</p>
<p>Daniel &#8220;Dan&#8221; D. Santoro, AICP<br />
Delta Development Group, Inc.<br />
9000 Brooktree Road, Suite 203<br />
Wexford, PA 15090<br />
Phone:  724.778.4005<br />
<a href="mailto:dsantoro@deltaone.com">dsantoro@deltaone.com</a><br />
<a href="http://www.deltaone.com/">www.deltaone.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltaone.com/news/2012/04/02/349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta secures largest national FRA grant for Lycoming</title>
		<link>http://www.deltaone.com/news/2012/04/02/delta-secures-largest-national-fra-grant-lycoming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delta-secures-largest-national-fra-grant-lycoming</link>
		<comments>http://www.deltaone.com/news/2012/04/02/delta-secures-largest-national-fra-grant-lycoming/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:16:44 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Federal Railroad Administration]]></category>
		<category><![CDATA[FRA]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[railroad improvement]]></category>

		<guid isPermaLink="false">http://www.deltaone.com/news/?p=342</guid>
		<description><![CDATA[The Federal Railroad Administration (FRA)’s Rail Line Relocation and Improvement competitive grant program awarded the County of Lycoming – Lycoming Valley Railroad Improvement – $2,437,388 for construction improvements to track and related rail infrastructure in Lycoming County that suffered damage &#8230; <a href="http://www.deltaone.com/news/2012/04/02/delta-secures-largest-national-fra-grant-lycoming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Federal Railroad Administration (FRA)’s Rail Line Relocation and Improvement competitive grant program awarded the <strong>County of Lycoming – Lycoming Valley Railroad Improvement – $2,437,388</strong> for construction improvements to track and related rail infrastructure in Lycoming County that suffered damage from Tropical Storm Lee in September 2011. </p>
<p>&nbsp;</p>
<p>The work will restore rail freight service to customers and eliminate costly re-routings.</p>
<p>&nbsp;</p>
<p>Delta Development Group, Inc. assisted the County of Lycoming in securing this funding.</p>
<p>&nbsp;</p>
<p>To read the full article click <a href="http://www.fra.dot.gov/roa/press_releases/fp_FRA%2006-12.shtml" target="_blank">here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltaone.com/news/2012/04/02/delta-secures-largest-national-fra-grant-lycoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Secures $11.4 Million in ERG Funding for Benderson Development Co.</title>
		<link>http://www.deltaone.com/news/2012/03/21/delta-secures-11-4-million-erg-funding-benderson-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delta-secures-11-4-million-erg-funding-benderson-development</link>
		<comments>http://www.deltaone.com/news/2012/03/21/delta-secures-11-4-million-erg-funding-benderson-development/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:37:29 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Economic Redevelopment and Growth Grant]]></category>
		<category><![CDATA[ERG]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://www.deltaone.com/news/?p=325</guid>
		<description><![CDATA[The New Jersey Economic Development Authority approved $11.4 million grant to an Egg Harbor Township Shopping Center.  The Shopping Center Developer, Benderson Development Co. partnered with Delta Development Group to secure the funding. &#160; To read more please visit the &#8230; <a href="http://www.deltaone.com/news/2012/03/21/delta-secures-11-4-million-erg-funding-benderson-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Economic Development Authority approved $11.4 million grant to an Egg Harbor Township Shopping Center.  The Shopping Center Developer, Benderson Development Co. partnered with Delta Development Group to secure the funding.</p>
<p>&nbsp;</p>
<p>To read more please visit the article <a href="http://www.njbiz.com/article/20120315/NJBIZ01/120319900/State-incentives-investments-and-bond-refundings-approved-by-EDA" target="_blank">here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltaone.com/news/2012/03/21/delta-secures-11-4-million-erg-funding-benderson-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas Services</title>
		<link>http://www.deltaone.com/news/2012/03/13/shale-gas-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shale-gas-services</link>
		<comments>http://www.deltaone.com/news/2012/03/13/shale-gas-services/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:25:29 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.deltaone.com/news/?p=306</guid>
		<description><![CDATA[Delta Development Group, Inc., and Salzmann Hughes, P.C., have forged a unique partnership to assist state agencies, counties, municipalities, and municipal authorities navigate, manage, and capitalize on the Pennsylvania Shale Gas Law (Act 13 of 2012), which was signed by &#8230; <a href="http://www.deltaone.com/news/2012/03/13/shale-gas-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Delta Development Group, Inc., and Salzmann Hughes, P.C., have forged a unique partnership to assist state agencies, counties, municipalities, and municipal authorities navigate, manage, and capitalize on the Pennsylvania Shale Gas Law (Act 13 of 2012), which was signed by Governor Corbett on February 14, 2012.</p>
<p>&nbsp;</p>
<p>Our partnership is unique because our client-first focus has always been and continues to be centered on assisting our public clients with navigating challenging and complex community and economic development issues.    </p>
<p>&nbsp;</p>
<p>Together, Delta and Salzmann Hughes offer the following comprehensive suite of Shale Gas Fee Program Management services:</p>
<blockquote style="margin-right: 0px;" dir="ltr"><p>&nbsp;</p>
<blockquote style="margin-right: 0px;" dir="ltr">
<blockquote>
<ul>
<ul>
<li>
<div style="padding-left: 30px;"><em><strong>Community Needs Assessment</strong> to strategically identify and prioritize county and municipal fee-eligible projects, and assess impacts on municipal services</em> </div>
</li>
</ul>
</ul>
<p style="padding-left: 30px;"> </p>
<ul>
<ul>
<li>
<div style="padding-left: 30px;"><em><strong>Capital Improvement Planning</strong> to program shale gas fees into county and municipal capital projects and to leverage additional resources to finance fee-eligible projects</em> </div>
</li>
</ul>
</ul>
<p style="padding-left: 30px;"> </p>
<ul>
<ul>
<li>
<div style="padding-left: 30px;"><em><strong>Program Management</strong> to assist counties and municipalities with overseeing and managing their extraction fee programs and fee-eligible projects, as well as managing the various permitting and entitlement processes</em> </div>
</li>
</ul>
</ul>
<p style="padding-left: 30px;"> </p>
<ul>
<ul>
<li>
<div style="padding-left: 30px;"><em><strong>Fee Auditing and Reporting</strong> to ensure that counties and municipalities are in compliance with Act 13</em>  </div>
</li>
</ul>
</ul>
<p style="padding-left: 30px;"> </p>
<ul>
<ul>
<li>
<div style="padding-left: 30px;"><em><strong>Build Public-Private Partnerships (3Ps)</strong> to advance capital projects</em></div>
</li>
</ul>
</ul>
</blockquote>
<blockquote>
<p style="text-align: left;"> </p>
</blockquote>
</blockquote>
</blockquote>
<p> To view our webpage and download a pdf of our brochure, please click <a href="http://www.deltaone.com/Solutions/Planning/Shale-Services/">here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltaone.com/news/2012/03/13/shale-gas-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Round of Funding Under TIGER Program</title>
		<link>http://www.deltaone.com/news/2012/02/10/fourth-funding-tiger-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fourth-funding-tiger-program</link>
		<comments>http://www.deltaone.com/news/2012/02/10/fourth-funding-tiger-program/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:29:03 +0000</pubDate>
		<dc:creator>Delta</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[TIGER]]></category>

		<guid isPermaLink="false">http://www.deltaone.com/news/?p=281</guid>
		<description><![CDATA[U.S. Transportation Secretary LaHood Announces Fourth Round of Funding Under Highly Successful TIGER Program &#160; Are You Positioned For Success? For decades, Delta Development Group, Inc. (Delta), headquartered in Mechanicsburg, Pennsylvania, has been successfully assisting railway authorities, transportation authorities, counties, and &#8230; <a href="http://www.deltaone.com/news/2012/02/10/fourth-funding-tiger-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><img class="aligncenter size-full wp-image-297" title="train 3" src="http://www.deltaone.com/news/wp-content/uploads/2012/02/train-3.jpg" alt="" width="958" height="266" /></h1>
<h1 style="text-align: center;">U.S. Transportation Secretary LaHood Announces Fourth Round of Funding Under Highly Successful TIGER Program</h1>
<p>&nbsp;</p>
<h1 align="center"><strong>Are You Positioned For Success?</strong></h1>
<p>For decades, Delta Development Group, Inc. (Delta), headquartered in Mechanicsburg, <span class="fleft">Pennsylvania</span>, has been successfully assisting railway authorities, transportation authorities, counties, and municipalities in securing highly competitive transportation funds. Most recently, Delta assisted Central Pennsylvania&#8217;s SEDA-COG Joint Railway Authority (JRA) in developing a funding strategy for its rail improvements that included securing $10 million in TIGER II funds, and another $3.8 million in PennDOT&#8217;s Infrastructure Bank Funds. These funds helped to leverage an additional $2.2 million in public and private funds.</p>
<p>&nbsp;</p>
<p>In this difficult environment of increasingly scarce public funding resources, it&#8217;s no longer sufficient to simply fill out and submit an application for a federal grant. You must set your project apart from others by engaging the support of local officials and stakeholders, providing the level of detail necessary in your application to prove that the funding will be spent efficiently and expeditiously, working with your congressional delegation to have them advocate on behalf of your project, and creating a compelling narrative that &#8220;sells&#8221; your project to federal officials.</p>
<p>&nbsp;</p>
<p>Delta has a 23-year history of securing over $750 million in public funding for a multitude of transportation clients nationwide, and we have the in-house expertise of transportation professionals and former congressional staff who know the ins and outs of working with the U.S. Department of Transportation.</p>
<p>&nbsp;</p>
<p>Let Delta work with you to</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;">-cultivate grassroots support for your initiatives;</p>
<p style="padding-left: 30px;">-advocate for your project&#8217;s endorsement by federal, state, and local officials;</p>
<p style="padding-left: 30px;">-position your project for prioritization with the U.S. Department of Transportation;</p>
<p style="padding-left: 30px;">-develop and submit a comprehensive TIGER application;</p>
<p style="padding-left: 30px;">-facilitate post-award funds management; and</p>
<p style="padding-left: 30px;">-manage U.S. Department of Transportation compliance requirements.</p>
<p>&nbsp;</p>
<p>Delta can supplement the work of your existing staff, or take on all of the assignments necessary for submitting a comprehensive TIGER grant application with the political support to back it up.</p>
<p>&nbsp;</p>
<h1><span style="text-decoration: underline;"><strong>Pre-applications for TIGER funds are due February 20 and applications are due March 19.</strong></span></h1>
<p><strong></strong> </p>
<p><a href="http://www.deltaone.com/news/wp-content/uploads/2012/02/railway2.png"><img class="aligncenter size-full wp-image-295" title="railway" src="http://www.deltaone.com/news/wp-content/uploads/2012/02/railway2.png" alt="" width="817" height="221" /></a></p>
<p align="left"> </p>
<p align="left">Call us today for a free, no-obligation consultation session to discuss your needs and provide a clear direction for their resolution.  The Delta team is here to serve you!</p>
<p>&nbsp;</p>
<p align="left">Teresa Sparacino, Principal</p>
<p align="left">Delta Development Group, Inc.</p>
<p align="left">717-441-9030</p>
<p align="left"><a href="mailto:tsparacino@deltaone.com" shape="rect" target="_blank">tsparacino@deltaone.com</a></p>
<p align="left"><a href="http://r20.rs6.net/tn.jsp?llr=7vazg7cab&amp;et=1109218770951&amp;s=0&amp;e=001uKpA_N_v8zexPFG7wqAo4DKau0wDb7R9IMmPksx17cPYcrn1IKZuzQCR9PBNbrIXDUjNxeB3fioaSIr7NXLpePSyVky2bq7W9rx4vImJF2c=" shape="rect" target="_blank">www.deltaone.com</a><br />
 </p>
<p align="left"> </p>
<p align="left">Darren Asper, Senior Vice President</p>
<p align="left">Delta Development Group, Inc.</p>
<p align="left">717-441-9030</p>
<p align="left"><a href="mailto:ttruax@deltaone.com" shape="rect" target="_blank">dasper@deltaone.com</a></p>
<p align="left"><a href="http://r20.rs6.net/tn.jsp?llr=7vazg7cab&amp;et=1109218770951&amp;s=0&amp;e=001uKpA_N_v8zexPFG7wqAo4DKau0wDb7R9IMmPksx17cPYcrn1IKZuzQCR9PBNbrIXDUjNxeB3fioaSIr7NXLpePSyVky2bq7W9rx4vImJF2c=" shape="rect" target="_blank">www.deltaone.com</a></p>
<p style="text-align: center;" align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltaone.com/news/2012/02/10/fourth-funding-tiger-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

